Origin 1129 - Efficiency - Partial Gulf View
*** Guests must be 21 years or older to book and check-in. ***
Studio King condo units include one king bed, a pull-out sofa sleeper, a living and dining area with a mini-refrigerator, microwave, sink, coffee maker, 1-flat-screen TV, 1-full bath, as well as private beach access and covered parking.
Our unique guest benefits for Beach Haven Vacation Rentals!
- $200 in FREE activities included in each reservation
- Bonus offers from Sharkys Beachfront Restaurant
- Fast pass to skip the line
- Kids eat FREE under 12 years old
Smart locks
Centrally located near Pier Park
This unit does have a balcony
Does NOT have a washer and dryer in unit.
The laundry room is on the 1st floor in the building for guest convenience if needed.
Care-free check in options
The pool is located on the 4th floor
On site arcade
Ice machines on property in arcade room
On site movie theater
FREE trailer parking for events
Fitness center 4th floor
Linen and towels provided
24-hour security on site
24 customer service and maintenance available
Exclusive front desk operator
All check-in details will be provided on the day of your arrival.
Property Address: 15100 Front Beach Rd
Check-In: 4:00PM (We cannot accommodate early check-ins during our peak season.)
Check-Out: 10:00AM
During normal business hours (9am-5pm), please stop by the front desk to check in. If you plan to arrive after 5pm, please tell us, and we will give you after-hours instructions.
Our staff will provide you with:
-Wristbands (to be worn while on property, they cannot be loosened once tighten)
-Parking passes (one pass for the main garage (blue) and one for the overflow lot next to the building (orange).
-We provide a complimentary set of toilet paper, paper towels, garbage bags, soap, and shampoo.
----------------- WE DO NOT provide towel exchange or beach towels. ---------------
Please Note: The building security is managed by a separate company and enforces the building policies. The list of building policies can be found on the welcome packet, which will be provided upon check-in as well as the beach flag system and WIFI information
-We provide a complimentary set of toilet paper, paper towels, garbage bags, soap, and shampoo.
- Wi-Fi
- Private Beach Access
- Hot tub
- Infinity pool
- Fitness Room
- Theater
- Game Room
- BBQ area
- Elevator
- On-site laundry
- Sunset deck
- A/C
- Heat
- Microwave
- Front Desk
- Kids Eat Free at Sharkys
- Coffee Maker
- Dishes
- Beach Access
- Toaster
- Sharkys Restaurant Skip the Line Pass
- Essentials
- On-site Security
- Wifi
- Cable
- Dining table
- Fire Extinguisher
- Covid guidelines
- Covid guidelines
- Towels
- Smoke Detector
- Heated Pool
- Pool
- Shampoo
- Hair Dryer
- Iron
- Mini refrigerator
- Stove
- Coffee Table
- DVD player
- Bathtub and Shower combo
- Balcony
- Private Balcony
- Beach View
- Private Entrance
- Kitchenette with two top stove
Great location!
by Isaiah| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 $78 |
05 $78 |
06 $78 |
07 $78 |
| 08 $78 |
09 $86 |
10 | 11 | 12 | 13 | 14 |
| 15 | 16 $78 |
17 $78 |
18 $78 |
19 $78 |
20 $78 |
21 $78 |
| 22 $78 |
23 $86 |
24 | 25 | 26 | 27 | 28 $78 |
| 29 $78 |
30 $78 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $78 |
02 $78 |
03 $78 |
04 $78 |
05 $78 |
||
| 06 $78 |
07 $78 |
08 $78 |
09 $78 |
10 $78 |
11 $78 |
12 $78 |
| 13 $78 |
14 $78 |
15 $78 |
16 $78 |
17 $78 |
18 $78 |
19 $78 |
| 20 $78 |
21 $78 |
22 $78 |
23 $78 |
24 $78 |
25 $81 |
26 $120 |
| 27 $130 |
28 $132 |
29 $134 |
30 $136 |
31 $134 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $127 |
02 $101 |
|||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Start Date | End Date | Amount | Type |
|---|---|---|---|
| 2026-11-03 | 2026-11-03 | $78 | Daily |
| 2026-11-04 | 2026-11-04 | $78 | Daily |
| 2026-11-05 | 2026-11-05 | $78 | Daily |
| 2026-11-06 | 2026-11-06 | $78 | Daily |
| 2026-11-07 | 2026-11-07 | $78 | Daily |
| 2026-11-08 | 2026-11-08 | $78 | Daily |
| 2026-11-09 | 2026-11-09 | $86 | Daily |
| 2026-11-10 | 2026-11-10 | $86 | Daily |
| 2026-11-11 | 2026-11-11 | $86 | Daily |
| 2026-11-12 | 2026-11-12 | $120 | Daily |
| 2026-11-13 | 2026-11-13 | $120 | Daily |
| 2026-11-14 | 2026-11-14 | $120 | Daily |
| 2026-11-15 | 2026-11-15 | $86 | Daily |
| 2026-11-16 | 2026-11-16 | $78 | Daily |
| 2026-11-17 | 2026-11-17 | $78 | Daily |
| 2026-11-18 | 2026-11-18 | $78 | Daily |
| 2026-11-19 | 2026-11-19 | $78 | Daily |
| 2026-11-20 | 2026-11-20 | $78 | Daily |
| 2026-11-21 | 2026-11-21 | $78 | Daily |
| 2026-11-22 | 2026-11-22 | $78 | Daily |
| 2026-11-23 | 2026-11-23 | $86 | Daily |
| 2026-11-24 | 2026-11-24 | $86 | Daily |
| 2026-11-25 | 2026-11-25 | $101 | Daily |
| 2026-11-26 | 2026-11-26 | $113 | Daily |
| 2026-11-27 | 2026-11-27 | $119 | Daily |
| 2026-11-28 | 2026-11-28 | $78 | Daily |
| 2026-11-29 | 2026-11-29 | $78 | Daily |
| 2026-11-30 | 2026-11-30 | $78 | Daily |
| 2026-12-01 | 2026-12-01 | $78 | Daily |
| 2026-12-02 | 2026-12-02 | $78 | Daily |
| 2026-12-03 | 2026-12-03 | $78 | Daily |
| 2026-12-04 | 2026-12-04 | $78 | Daily |
| 2026-12-05 | 2026-12-05 | $78 | Daily |
| 2026-12-06 | 2026-12-06 | $78 | Daily |
| 2026-12-07 | 2026-12-07 | $78 | Daily |
| 2026-12-08 | 2026-12-08 | $78 | Daily |
| 2026-12-09 | 2026-12-09 | $78 | Daily |
| 2026-12-10 | 2026-12-10 | $78 | Daily |
| 2026-12-11 | 2026-12-11 | $78 | Daily |
| 2026-12-12 | 2026-12-12 | $78 | Daily |
| 2026-12-13 | 2026-12-13 | $78 | Daily |
| 2026-12-14 | 2026-12-14 | $78 | Daily |
| 2026-12-15 | 2026-12-15 | $78 | Daily |
| 2026-12-16 | 2026-12-16 | $78 | Daily |
| 2026-12-17 | 2026-12-17 | $78 | Daily |
| 2026-12-18 | 2026-12-18 | $78 | Daily |
| 2026-12-19 | 2026-12-19 | $78 | Daily |
| 2026-12-20 | 2026-12-20 | $78 | Daily |
| 2026-12-21 | 2026-12-21 | $78 | Daily |
| 2026-12-22 | 2026-12-22 | $78 | Daily |
| 2026-12-23 | 2026-12-23 | $78 | Daily |
| 2026-12-24 | 2026-12-24 | $78 | Daily |
| 2026-12-25 | 2026-12-25 | $81 | Daily |
| 2026-12-26 | 2026-12-26 | $120 | Daily |
| 2026-12-27 | 2026-12-27 | $130 | Daily |
| 2026-12-28 | 2026-12-28 | $132 | Daily |
| 2026-12-29 | 2026-12-29 | $134 | Daily |
| 2026-12-30 | 2026-12-30 | $136 | Daily |
| 2026-12-31 | 2026-12-31 | $134 | Daily |
| 2027-01-01 | 2027-01-01 | $127 | Daily |
| 2027-01-02 | 2027-01-02 | $101 | Daily |
| 2027-01-03 | 2027-01-03 | $99 | Daily |
| 2027-01-04 | 2027-01-04 | $99 | Daily |
| 2027-01-05 | 2027-01-05 | $99 | Daily |
| 2027-01-06 | 2027-01-06 | $99 | Daily |
| 2027-01-07 | 2027-01-07 | $99 | Daily |
| 2027-01-08 | 2027-01-08 | $99 | Daily |
| 2027-01-09 | 2027-01-09 | $99 | Daily |
| 2027-01-10 | 2027-01-10 | $99 | Daily |
| 2027-01-11 | 2027-01-11 | $99 | Daily |
| 2027-01-12 | 2027-01-12 | $99 | Daily |
| 2027-01-13 | 2027-01-13 | $99 | Daily |
| 2027-01-14 | 2027-01-14 | $99 | Daily |
| 2027-01-15 | 2027-01-15 | $99 | Daily |
| 2027-01-16 | 2027-01-16 | $99 | Daily |
| 2027-01-17 | 2027-01-17 | $99 | Daily |
| 2027-01-18 | 2027-01-18 | $99 | Daily |
| 2027-01-19 | 2027-01-19 | $99 | Daily |
| 2027-01-20 | 2027-01-20 | $99 | Daily |
| 2027-01-21 | 2027-01-21 | $99 | Daily |
| 2027-01-22 | 2027-01-22 | $99 | Daily |
| 2027-01-23 | 2027-01-23 | $99 | Daily |
| 2027-01-24 | 2027-01-24 | $99 | Daily |
| 2027-01-25 | 2027-01-25 | $99 | Daily |
| 2027-01-26 | 2027-01-26 | $99 | Daily |
| 2027-01-27 | 2027-01-27 | $99 | Daily |
| 2027-01-28 | 2027-01-28 | $99 | Daily |
| 2027-01-29 | 2027-01-29 | $98 | Daily |
| 2027-01-30 | 2027-01-30 | $98 | Daily |
| 2027-01-31 | 2027-01-31 | $99 | Daily |
| 2027-02-01 | 2027-02-01 | $99 | Daily |
| 2027-02-02 | 2027-02-02 | $99 | Daily |
| 2027-02-03 | 2027-02-03 | $99 | Daily |
| 2027-02-04 | 2027-02-04 | $99 | Daily |
| 2027-02-05 | 2027-02-05 | $99 | Daily |
| 2027-02-06 | 2027-02-06 | $99 | Daily |
| 2027-02-07 | 2027-02-07 | $99 | Daily |
| 2027-02-08 | 2027-02-08 | $99 | Daily |
| 2027-02-09 | 2027-02-09 | $99 | Daily |
| 2027-02-10 | 2027-02-10 | $99 | Daily |
| 2027-02-11 | 2027-02-11 | $99 | Daily |
| 2027-02-12 | 2027-02-12 | $106 | Daily |
| 2027-02-13 | 2027-02-13 | $108 | Daily |
| 2027-02-14 | 2027-02-14 | $99 | Daily |
| 2027-02-15 | 2027-02-15 | $99 | Daily |
| 2027-02-16 | 2027-02-16 | $99 | Daily |
| 2027-02-17 | 2027-02-17 | $99 | Daily |
| 2027-02-18 | 2027-02-18 | $99 | Daily |
| 2027-02-19 | 2027-02-19 | $99 | Daily |
| 2027-02-20 | 2027-02-20 | $99 | Daily |
| 2027-02-21 | 2027-02-21 | $99 | Daily |
| 2027-02-22 | 2027-02-22 | $99 | Daily |
| 2027-02-23 | 2027-02-23 | $99 | Daily |
| 2027-02-24 | 2027-02-24 | $99 | Daily |
| 2027-02-25 | 2027-02-25 | $99 | Daily |
| 2027-02-26 | 2027-02-26 | $99 | Daily |
| 2027-02-27 | 2027-02-27 | $99 | Daily |
| 2027-02-28 | 2027-02-28 | $99 | Daily |
| 2027-03-01 | 2027-03-01 | $99 | Daily |
| 2027-03-02 | 2027-03-02 | $99 | Daily |
| 2027-03-03 | 2027-03-03 | $99 | Daily |
| 2027-03-04 | 2027-03-04 | $99 | Daily |
| 2027-03-05 | 2027-03-05 | $134 | Daily |
| 2027-03-06 | 2027-03-06 | $162 | Daily |
| 2027-03-07 | 2027-03-07 | $129 | Daily |
| 2027-03-08 | 2027-03-08 | $125 | Daily |
| 2027-03-09 | 2027-03-09 | $125 | Daily |
| 2027-03-10 | 2027-03-10 | $124 | Daily |
| 2027-03-11 | 2027-03-11 | $135 | Daily |
| 2027-03-12 | 2027-03-12 | $151 | Daily |
| 2027-03-13 | 2027-03-13 | $186 | Daily |
| 2027-03-14 | 2027-03-14 | $156 | Daily |
| 2027-03-15 | 2027-03-15 | $193 | Daily |
| 2027-03-16 | 2027-03-16 | $148 | Daily |
| 2027-03-17 | 2027-03-17 | $146 | Daily |
| 2027-03-18 | 2027-03-18 | $160 | Daily |
| 2027-03-19 | 2027-03-19 | $172 | Daily |
| 2027-03-20 | 2027-03-20 | $209 | Daily |
| 2027-03-21 | 2027-03-21 | $184 | Daily |
| 2027-03-22 | 2027-03-22 | $148 | Daily |
| 2027-03-23 | 2027-03-23 | $147 | Daily |
| 2027-03-24 | 2027-03-24 | $146 | Daily |
| 2027-03-25 | 2027-03-25 | $164 | Daily |
| 2027-03-26 | 2027-03-26 | $206 | Daily |
| 2027-03-27 | 2027-03-27 | $241 | Daily |
| 2027-03-28 | 2027-03-28 | $207 | Daily |
| 2027-03-29 | 2027-03-29 | $168 | Daily |
| 2027-03-30 | 2027-03-30 | $163 | Daily |
| 2027-03-31 | 2027-03-31 | $167 | Daily |
| 2027-04-01 | 2027-04-01 | $186 | Daily |
| 2027-04-02 | 2027-04-02 | $209 | Daily |
| 2027-04-03 | 2027-04-03 | $228 | Daily |
| 2027-04-04 | 2027-04-04 | $182 | Daily |
| 2027-04-05 | 2027-04-05 | $138 | Daily |
| 2027-04-06 | 2027-04-06 | $138 | Daily |
| 2027-04-07 | 2027-04-07 | $139 | Daily |
| 2027-04-08 | 2027-04-08 | $161 | Daily |
| 2027-04-09 | 2027-04-09 | $188 | Daily |
| 2027-04-10 | 2027-04-10 | $202 | Daily |
| 2027-04-11 | 2027-04-11 | $126 | Daily |
| 2027-04-12 | 2027-04-12 | $120 | Daily |
| 2027-04-13 | 2027-04-13 | $120 | Daily |
| 2027-04-14 | 2027-04-14 | $124 | Daily |
| 2027-04-15 | 2027-04-15 | $169 | Daily |
| 2027-04-16 | 2027-04-16 | $212 | Daily |
| 2027-04-17 | 2027-04-17 | $223 | Daily |
| 2027-04-18 | 2027-04-18 | $120 | Daily |
| 2027-04-19 | 2027-04-19 | $120 | Daily |
| 2027-04-20 | 2027-04-20 | $120 | Daily |
| 2027-04-21 | 2027-04-21 | $141 | Daily |
| 2027-04-22 | 2027-04-22 | $172 | Daily |
| 2027-04-23 | 2027-04-23 | $227 | Daily |
| 2027-04-24 | 2027-04-24 | $227 | Daily |
| 2027-04-25 | 2027-04-25 | $162 | Daily |
| 2027-04-26 | 2027-04-26 | $120 | Daily |
| 2027-04-27 | 2027-04-27 | $120 | Daily |
| 2027-04-28 | 2027-04-28 | $120 | Daily |
| 2027-04-29 | 2027-04-29 | $137 | Daily |
| 2027-04-30 | 2027-04-30 | $188 | Daily |
| 2027-05-01 | 2027-05-01 | $192 | Daily |
| 2027-05-02 | 2027-05-02 | $124 | Daily |
| 2027-05-03 | 2027-05-03 | $120 | Daily |
| 2027-05-04 | 2027-05-04 | $120 | Daily |
| 2027-05-05 | 2027-05-05 | $120 | Daily |
| 2027-05-06 | 2027-05-06 | $126 | Daily |
| 2027-05-07 | 2027-05-07 | $170 | Daily |
| 2027-05-08 | 2027-05-08 | $175 | Daily |
| 2027-05-09 | 2027-05-09 | $125 | Daily |
| 2027-05-10 | 2027-05-10 | $125 | Daily |
| 2027-05-11 | 2027-05-11 | $125 | Daily |
| 2027-05-12 | 2027-05-12 | $125 | Daily |
| 2027-05-13 | 2027-05-13 | $144 | Daily |
| 2027-05-14 | 2027-05-14 | $182 | Daily |
| 2027-05-15 | 2027-05-15 | $190 | Daily |
| 2027-05-16 | 2027-05-16 | $139 | Daily |
| 2027-05-17 | 2027-05-17 | $133 | Daily |
| 2027-05-18 | 2027-05-18 | $129 | Daily |
| 2027-05-19 | 2027-05-19 | $137 | Daily |
| 2027-05-20 | 2027-05-20 | $159 | Daily |
| 2027-05-21 | 2027-05-21 | $193 | Daily |
| 2027-05-22 | 2027-05-22 | $206 | Daily |
| 2027-05-23 | 2027-05-23 | $163 | Daily |
| 2027-05-24 | 2027-05-24 | $158 | Daily |
| 2027-05-25 | 2027-05-25 | $153 | Daily |
| 2027-05-26 | 2027-05-26 | $159 | Daily |
| 2027-05-27 | 2027-05-27 | $183 | Daily |
| 2027-05-28 | 2027-05-28 | $265 | Daily |
| 2027-05-29 | 2027-05-29 | $272 | Daily |
| 2027-05-30 | 2027-05-30 | $238 | Daily |
| 2027-05-31 | 2027-05-31 | $235 | Daily |
| 2027-06-01 | 2027-06-01 | $179 | Daily |
| 2027-06-02 | 2027-06-02 | $216 | Daily |
| 2027-06-03 | 2027-06-03 | $237 | Daily |
| 2027-06-04 | 2027-06-04 | $260 | Daily |
| 2027-06-05 | 2027-06-05 | $280 | Daily |
| 2027-06-06 | 2027-06-06 | $253 | Daily |
| 2027-06-07 | 2027-06-07 | $265 | Daily |
| 2027-06-08 | 2027-06-08 | $237 | Daily |
| 2027-06-09 | 2027-06-09 | $243 | Daily |
| 2027-06-10 | 2027-06-10 | $257 | Daily |
| 2027-06-11 | 2027-06-11 | $278 | Daily |
| 2027-06-12 | 2027-06-12 | $270 | Daily |
| 2027-06-13 | 2027-06-13 | $255 | Daily |
| 2027-06-14 | 2027-06-14 | $226 | Daily |
| 2027-06-15 | 2027-06-15 | $214 | Daily |
| 2027-06-16 | 2027-06-16 | $215 | Daily |
| 2027-06-17 | 2027-06-17 | $238 | Daily |
| 2027-06-18 | 2027-06-18 | $251 | Daily |
| 2027-06-19 | 2027-06-19 | $253 | Daily |
| 2027-06-20 | 2027-06-20 | $216 | Daily |
| 2027-06-21 | 2027-06-21 | $216 | Daily |
| 2027-06-22 | 2027-06-22 | $214 | Daily |
| 2027-06-23 | 2027-06-23 | $216 | Daily |
| 2027-06-24 | 2027-06-24 | $225 | Daily |
| 2027-06-25 | 2027-06-25 | $238 | Daily |
| 2027-06-26 | 2027-06-26 | $239 | Daily |
| 2027-06-27 | 2027-06-27 | $208 | Daily |
| 2027-06-28 | 2027-06-28 | $215 | Daily |
| 2027-06-29 | 2027-06-29 | $239 | Daily |
| 2027-06-30 | 2027-06-30 | $246 | Daily |
| 2027-07-01 | 2027-07-01 | $293 | Daily |
| 2027-07-02 | 2027-07-02 | $345 | Daily |
| 2027-07-03 | 2027-07-03 | $343 | Daily |
| 2027-07-04 | 2027-07-04 | $296 | Daily |
| 2027-07-05 | 2027-07-05 | $275 | Daily |
| 2027-07-06 | 2027-07-06 | $274 | Daily |
| 2027-07-07 | 2027-07-07 | $278 | Daily |
| 2027-07-08 | 2027-07-08 | $294 | Daily |
| 2027-07-09 | 2027-07-09 | $311 | Daily |
| 2027-07-10 | 2027-07-10 | $260 | Daily |
| 2027-07-11 | 2027-07-11 | $226 | Daily |
| 2027-07-12 | 2027-07-12 | $232 | Daily |
| 2027-07-13 | 2027-07-13 | $231 | Daily |
| 2027-07-14 | 2027-07-14 | $234 | Daily |
| 2027-07-15 | 2027-07-15 | $241 | Daily |
| 2027-07-16 | 2027-07-16 | $262 | Daily |
| 2027-07-17 | 2027-07-17 | $261 | Daily |
| 2027-07-18 | 2027-07-18 | $225 | Daily |
| 2027-07-19 | 2027-07-19 | $220 | Daily |
| 2027-07-20 | 2027-07-20 | $215 | Daily |
| 2027-07-21 | 2027-07-21 | $221 | Daily |
| 2027-07-22 | 2027-07-22 | $232 | Daily |
| 2027-07-23 | 2027-07-23 | $249 | Daily |
| 2027-07-24 | 2027-07-24 | $246 | Daily |
| 2027-07-25 | 2027-07-25 | $205 | Daily |
| 2027-07-26 | 2027-07-26 | $210 | Daily |
| 2027-07-27 | 2027-07-27 | $203 | Daily |
| 2027-07-28 | 2027-07-28 | $210 | Daily |
| 2027-07-29 | 2027-07-29 | $222 | Daily |
| 2027-07-30 | 2027-07-30 | $237 | Daily |
| 2027-07-31 | 2027-07-31 | $233 | Daily |
| 2027-08-01 | 2027-08-01 | $186 | Daily |
| 2027-08-02 | 2027-08-02 | $186 | Daily |
| 2027-08-03 | 2027-08-03 | $176 | Daily |
| 2027-08-04 | 2027-08-04 | $184 | Daily |
| 2027-08-05 | 2027-08-05 | $201 | Daily |
| 2027-08-06 | 2027-08-06 | $220 | Daily |
| 2027-08-07 | 2027-08-07 | $215 | Daily |
| 2027-08-08 | 2027-08-08 | $161 | Daily |
| 2027-08-09 | 2027-08-09 | $153 | Daily |
| 2027-08-10 | 2027-08-10 | $220 | Daily |
| 2027-08-11 | 2027-08-11 | $141 | Daily |
| 2027-08-12 | 2027-08-12 | $154 | Daily |
| 2027-08-13 | 2027-08-13 | $181 | Daily |
| 2027-08-14 | 2027-08-14 | $177 | Daily |
| 2027-08-15 | 2027-08-15 | $120 | Daily |
| 2027-08-16 | 2027-08-16 | $110 | Daily |
| 2027-08-17 | 2027-08-17 | $94 | Daily |
| 2027-08-18 | 2027-08-18 | $100 | Daily |
| 2027-08-19 | 2027-08-19 | $125 | Daily |
| 2027-08-20 | 2027-08-20 | $159 | Daily |
| 2027-08-21 | 2027-08-21 | $158 | Daily |
| 2027-08-22 | 2027-08-22 | $104 | Daily |
| 2027-08-23 | 2027-08-23 | $98 | Daily |
| 2027-08-24 | 2027-08-24 | $84 | Daily |
| 2027-08-25 | 2027-08-25 | $92 | Daily |
| 2027-08-26 | 2027-08-26 | $114 | Daily |
| 2027-08-27 | 2027-08-27 | $151 | Daily |
| 2027-08-28 | 2027-08-28 | $151 | Daily |
| 2027-08-29 | 2027-08-29 | $97 | Daily |
| 2027-08-30 | 2027-08-30 | $96 | Daily |
| 2027-08-31 | 2027-08-31 | $84 | Daily |
| 2027-09-01 | 2027-09-01 | $89 | Daily |
| 2027-09-02 | 2027-09-02 | $112 | Daily |
| 2027-09-03 | 2027-09-03 | $197 | Daily |
| 2027-09-04 | 2027-09-04 | $200 | Daily |
| 2027-09-05 | 2027-09-05 | $148 | Daily |
| 2027-09-06 | 2027-09-06 | $143 | Daily |
| 2027-09-07 | 2027-09-07 | $89 | Daily |
| 2027-09-08 | 2027-09-08 | $94 | Daily |
| 2027-09-09 | 2027-09-09 | $116 | Daily |
| 2027-09-10 | 2027-09-10 | $156 | Daily |
| 2027-09-11 | 2027-09-11 | $160 | Daily |
| 2027-09-12 | 2027-09-12 | $108 | Daily |
| 2027-09-13 | 2027-09-13 | $102 | Daily |
| 2027-09-14 | 2027-09-14 | $92 | Daily |
| 2027-09-15 | 2027-09-15 | $97 | Daily |
| 2027-09-16 | 2027-09-16 | $134 | Daily |
| 2027-09-17 | 2027-09-17 | $152 | Daily |
| 2027-09-18 | 2027-09-18 | $156 | Daily |
| 2027-09-19 | 2027-09-19 | $108 | Daily |
| 2027-09-20 | 2027-09-20 | $98 | Daily |
| 2027-09-21 | 2027-09-21 | $93 | Daily |
| 2027-09-22 | 2027-09-22 | $99 | Daily |
| 2027-09-23 | 2027-09-23 | $116 | Daily |
| 2027-09-24 | 2027-09-24 | $152 | Daily |
| 2027-09-25 | 2027-09-25 | $149 | Daily |
| 2027-09-26 | 2027-09-26 | $108 | Daily |
| 2027-09-27 | 2027-09-27 | $96 | Daily |
| 2027-09-28 | 2027-09-28 | $94 | Daily |
| 2027-09-29 | 2027-09-29 | $100 | Daily |
| 2027-09-30 | 2027-09-30 | $118 | Daily |
| 2027-10-01 | 2027-10-01 | $153 | Daily |
| 2027-10-02 | 2027-10-02 | $143 | Daily |
| 2027-10-03 | 2027-10-03 | $108 | Daily |
| 2027-10-04 | 2027-10-04 | $98 | Daily |
| 2027-10-05 | 2027-10-05 | $96 | Daily |
| 2027-10-06 | 2027-10-06 | $106 | Daily |
| 2027-10-07 | 2027-10-07 | $165 | Daily |
| 2027-10-08 | 2027-10-08 | $201 | Daily |
| 2027-10-09 | 2027-10-09 | $188 | Daily |
| 2027-10-10 | 2027-10-10 | $148 | Daily |
| 2027-10-11 | 2027-10-11 | $144 | Daily |
| 2027-10-12 | 2027-10-12 | $99 | Daily |
| 2027-10-13 | 2027-10-13 | $111 | Daily |
| 2027-10-14 | 2027-10-14 | $130 | Daily |
| 2027-10-15 | 2027-10-15 | $168 | Daily |
| 2027-10-16 | 2027-10-16 | $151 | Daily |
| 2027-10-17 | 2027-10-17 | $103 | Daily |
| 2027-10-18 | 2027-10-18 | $102 | Daily |
| 2027-10-19 | 2027-10-19 | $110 | Daily |
| 2027-10-20 | 2027-10-20 | $122 | Daily |
| 2027-10-21 | 2027-10-21 | $141 | Daily |
| 2027-10-22 | 2027-10-22 | $167 | Daily |
| 2027-10-23 | 2027-10-23 | $155 | Daily |
| 2027-10-24 | 2027-10-24 | $99 | Daily |
| 2027-10-25 | 2027-10-25 | $87 | Daily |
| 2027-10-26 | 2027-10-26 | $87 | Daily |
| 2027-10-27 | 2027-10-27 | $87 | Daily |
| 2027-10-28 | 2027-10-28 | $103 | Daily |
| 2027-10-29 | 2027-10-29 | $124 | Daily |
| 2027-10-30 | 2027-10-30 | $120 | Daily |
| 2027-10-31 | 2027-10-31 | $87 | Daily |
| 2027-11-01 | 2027-11-01 | $200 | Daily |
| 2027-11-02 | 2027-11-02 | $87 | Daily |
| 2027-11-03 | 2027-11-03 | $142 | Daily |
| 2027-11-04 | 2027-11-04 | $142 | Daily |
| 2027-11-05 | 2027-11-05 | $142 | Daily |
| 2027-11-06 | 2027-11-06 | $142 | Daily |
| 2027-11-07 | 2027-11-07 | $142 | Daily |
| 2027-11-08 | 2027-11-08 | $142 | Daily |
| 2027-11-09 | 2027-11-09 | $142 | Daily |
